Still, we sometimes want to model real-world armor that doesn't nicely fit the 13 hit locations. For example, one might have greaves that cover the shin and knee, but not the thigh, or a Viking helmet with a nasal guard that is otherwise open-faced.
One way to do this is to randomly determine if the partial armor is in the way, which is the approach used by Low-Tech. If you have partial armor, like cheekguards for the Face location, then there is an X in 6 chance to have the armor count against a particular hit. While this models the armor coverage well, it's also a bit cumbersome in play, and GURPS combat resolution is already slower than I would like.
A different approach, that I've used successfully in a TL3/4 campaign, is to assign fractional DR values to the partial coverage. So, a DR 6 nasal on a helmet that would apply to Face DR 1/6 of the time just becomes DR 1 for the Face. DR 2 leather bracers that only cover half the arm (the forearms) end up being DR 1 for the Arms as a whole.
This makes a lot of historical and fantasy armor much easier to use in play. DR 2 tall boots that come up to the knee? They give DR 2 to the Foot and DR 1 to the Leg. A mail hauberk with enough length to cover the thighs? Just apply half the mail's DR to the legs.
What about layering armor? If the pieces don't actually overlap, it can be done with no penalty, so tall boots that cover the calf work well with a long hauberk that protects the thigh, each providing the Leg location some protection.
If this approach seems a bit abstract, and not exacting enough, it's worth keeping in mind that armor values already represent an average for the location. No armor is without variation over its area of coverage; there are always a few gaps, differences in thickness, and potential angles of weakness. To my mind, one of the things a damage roll represents is "shot placement" - how well the attack lines up, not only to cause injury, but also to penetrate any barriers to injury. With this in mind, a "partial DR" approach seems like a nice balance, allowing for interesting (and historical) armor choices while retaining fast resolution at the table.
A small sample of armors that provide partial DR, using Low-Tech armor values:
Coifs and Helmets | ||||||
Armor | Location | DR | Cost | Weight | Notes | |
---|---|---|---|---|---|---|
Soldier's Helm | Skull (3-4 only) and partial Face | 4 (Face 2) | $185 | 4 lbs | Standard Byzantine infantry helmet; Cheap skullcap with nasal and hinged cheekguards | |
Northman Helm | Skull (3-4 only) and partial Face | 6 (Face 1) | $525 | 4 lbs | Conical skullcap with nasal; Cheap version is $250, 5 lbs | |
Open helmet, Light | Skull (3-4 & 5 rear) and partial Face | 4 (Face 2) | $430 | 3.5 lbs | Open bascinet with nasal and earless cheekguards; Cheap is $230, 4.5 lbs | |
Open helmet, Med. | Skull (3-4 & 5 rear) and partial Face | 8 (Face 4) | $1005 | 8 lbs | Open bascinet with nasal and earless cheekguards; Cheap is $460, 9 lbs | |
Open helmet, Heavy | Skull (3-4 & 5 rear) and partial Face | 12 (Face 6) | $1580 | 12.5 lbs | Open bascinet with nasal and earless cheekguards; Cheap is $690, 14 lbs | |
Barbute, Light | Skull (3-4 & 5 rear) and partial Face | 5 (Face 3) | $575 | 4.5 lbs | Bascinet with rigid cheekguards and nasal; -4 Hearing; Cheap is $290, 6 lbs | |
Barbute, Med. | Skull (3-4 & 5 rear) and partial Face | 8 (Face 5) | $1005 | 8 lbs | Bascinet with rigid cheekguards and nasal; -4 Hearing; Cheap is $460, 9 lbs | |
Barbute, Heavy | Skull (3-4 & 5 rear) and partial Face | 11 (Face 7) | $1440 | 11.5 lbs | Bascinet with rigid cheekguards and nasal; -4 Hearing; Cheap is $635, 12.5 lbs | |
Barbute, X-Heavy | Skull (3-4 & 5 rear) and partial Face | 14 (Face 9) | $1870 | 15 lbs | Bascinet with rigid cheekguards and nasal; -4 Hearing; Single-piece is $18,700, 11 lbs | |
Spectacle Helm | Skull (3-4 & 5 rear), Eyes, and partial Face | 6 (Face 5) | $750 | 6 lbs | Bascinet with cheekguards, nasal, and eye protection; -4 Hearing; No Peripheral Vision | |
Spectacle Helm, Heavy | Skull (3-4 & 5 rear), Eyes, and partial Face | 10 (Face 8) | $1350 | 11 lbs | Bascinet with full cheekguards, nasal, and eye protection; -4 Hearing; No Peripheral Vision | |
Dwarven Helm | Skull (3-4 & 5 rear) and partial Face | 6 (Face 1) | $2500 | 4 lbs | Open-faced with ear coverage; Hardened; -4 Hearing; Single-piece is $25K, 3 lbs | |
Dwarven Helm, Heavy | Skull (3-4 & 5 rear) and partial Face | 9 (Face 1) | $4375 | 7 lbs | Open-faced with ear coverage; Hardened; -4 Hearing; Single-piece is $44K, 5 lbs | |
Dwarven Helm, X-Heavy | Skull (3-4 & 5 rear) and partial Face | 12 (Face 2) | $6250 | 10 lbs | Open-faced with ear coverage; Hardened; -4 Hearing; Single-piece is $62,500, 7.5 lbs | |
Dwarven War Mask | Eyes and Face | 4 | $500 | 0.8 lbs | No Peripheral Vision; Hardened; -1 add'l Fatigue after fights due to restricted breathing | |
w/heavier plate | - | per +1 up to 15 | +$250 | +0.4 lbs | ||
Visored Bascinet w/Visor up | Skull (3-4 & 5 rear) and partial Face | 6 (Face 1) | $780 | 6.5 lbs | Open-faced bascinet with ear coverage, with flip-up Visor; -4 Hearing; Single-piece is $7800, 4.5 lbs | |
w/Visor down | Skull (3-4 & 5 rear), Eyes, and Face | 6 | - | - | Ready action to flip up/down; No Peripheral Vision when down; -1 add'l Fatigue after fights due to restricted breathing | |
Visored Bascinet, Heavy, w/Visor up | Skull (3-4 & 5 rear) and partial Face | 9 (Face 1) | $1250 | 10 lbs | Open-faced bascinet with ear coverage, with flip-up Visor; -4 Hearing; Single-piece is $12,500, 7.5 lbs | |
w/Visor down | Skull (3-4 & 5 rear), Eyes, and Face | 9 | - | - | Ready action to flip up/down; No Peripheral Vision when down; -1 add'l Fatigue after fights due to restricted breathing | |
Visored Bascinet, X-Heavy, w/Visor up | Skull (3-4 & 5 rear) and partial Face | 12 (Face 2) | $1720 | 14 lbs | Open-faced bascinet with ear coverage, with flip-up Visor; -4 Hearing; Single-piece is $17,200, 10.5 lbs |
Long hauberks (Full torso and groin coverage, plus sleeves and thigh coverage) | ||||||
Armor | Location | DR | Cost | Weight | Notes | |
---|---|---|---|---|---|---|
Bezainted long hauberk | Chest and Abdomen (9-11), Arms, partial Legs | 2 (3 vs cut) | $300 | 38 lbs | Layered leather reinforced with iron discs; half DR on legs | |
Light mail long hauberk | Chest and Abdomen (9-11), Arms, partial Legs | 3 (1 vs cr) | $1000 | 24 lbs | Concealable (Holdout-1); half DR on legs; Dwarven option: Hardened, +1 DR, Cost x5 | |
Fine mail long hauberk | Chest and Abdomen (9-11), Arms, partial Legs | 4 (2 vs cr) | $1800 | 30 lbs | Half DR on legs; Dwarven option: Hardened, +1 DR, Cost x5 | |
Heavy mail long hauberk | Chest and Abdomen (9-11), Arms, partial Legs | 5 (3 vs cr) | $2400 | 36 lbs | Half DR on legs; Dwarven option: Hardened, +1 DR, Cost x5 |
Bracers (Partial arm coverage) | ||||||
Armor | Location | DR | Cost | Weight | Notes | |
---|---|---|---|---|---|---|
Sea Leather bracers | Partial arms | 1 | $50 | 4 lbs | Alchemically treated cuirbouilli, does not count towards swimming encumbrance | |
Light plate bracers | Partial arms | 2 | $375 | 3 lbs | Cheap is $200, 4 lbs | |
Medium plate bracers | Partial arms | 3 | $625 | 5 lbs | Cheap is $300, 6 lbs | |
Medium plate bracers | Partial arms | 4 | $875 | 7 lbs | Cheap is $400, 8 lbs | |
Heavy plate bracers | Partial arms | 5 | $1125 | 9 lbs | Cheap is $500, 10 lbs | |
Extra-heavy bracers | Partial arms | 6 | $1375 | 11 lbs | Cheap is $600, 12 lbs | |
Extra-heavy bracers | Partial arms | 7 | $1625 | 13 lbs | (no Cheap version) |
Greaves (shin and knee coverage, front only, can combine with thigh armor) | ||||||
Armor | Location | DR | Cost | Weight | Notes | |
---|---|---|---|---|---|---|
Sea Leather greaves | Partial legs, front only | +1 | $50 | 4 lbs | Alchemically treated cuirbouilli, does not count towards swimming encumbrance | |
Light plate greaves | Partial legs, front only | +1.5 | $250 | 2 lbs | Cheap is $150, 3 lbs | |
Light plate greaves | Partial legs, front only | +2 | $375 | 3 lbs | Cheap is $200, 4 lbs | |
Light plate greaves | Partial legs, front only | +2.5 | $500 | 4 lbs | Cheap is $250, 5 lbs | |
Medium plate greaves | Partial legs, front only | +3 | $625 | 5 lbs | Cheap is $300, 6 lbs | |
Medium plate greaves | Partial legs, front only | +3.5 | $750 | 6 lbs | Cheap is $350, 7 lbs | |
Medium plate greaves | Partial legs, front only | +4 | $875 | 7 lbs | Cheap is $400, 8 lbs | |
Heavy plate greaves | Partial legs, front only | +4.5 | $1000 | 8 lbs | Cheap is $450, 9 lbs | |
Heavy plate greaves | Partial legs, front only | +5 | $1125 | 9 lbs | Cheap is $500, 10 lbs | |
Heavy plate greaves | Partial legs, front only | +5.5 | $1250 | 10 lbs | Cheap is $550, 11 lbs | |
Extra-heavy greaves | Partial legs, front only | +6 | $1375 | 11 lbs | Cheap is $600, 12 lbs | |
Extra-heavy greaves | Partial legs, front only | +6.5 | $1500 | 12 lbs | Cheap is $650, 13 lbs | |
Extra-heavy greaves | Partial legs, front only | +7 | $1625 | 13 lbs | (no Cheap version) |
Footwear | ||||||
Armor | Location | DR | Cost | Weight | Notes | |
---|---|---|---|---|---|---|
High Boots | Feet, partial Legs | 2 | $80 | 3 lbs | Half DR on Legs | |
Soft High Boots | Feet, partial Legs | 1 vs cut only | $60 | 2 lb | +1 to Stealth, half DR on Legs |
* 13 lines on the location chart, 11 entries in the random hit table, or 16 locations if you count the left and right eye/hand/foot separately.